Tesla Customer Care Number, Head Office Address, Email Id details. Tesla is a most popular car brand company in the world. It is a famous electric cars, solar & clean energy manufacturer. They have Model S, Model 3, Model X, Model Y Cars and Solar Roofs and other accessories on their store.
People are looking for the contact information of the company for buy new car, complaints and service related issues. Right Now, we are sharing all India phone number, support email id, website link, office address & much more.
Tesla Customer Care
Phone Number: Not Available
Press Email: Press@tesla.com (North America), EUPress@tesla.com (Europe & Middle East), APACPress@tesla.com (Australia and Asia), China-Press@tesla.com (China), DPO@tesla.com (DPO), privacy@tesla.com (Privacy Policy)
Website: www.tesla.com
Roadside Assistance Contacts
North America
Country | Local Number | Toll Free Number |
United States | 877 798 3752 | |
Canada | 877 798 3752 | |
Maxico | 01 800 228 8145 |
Asia/Pacific
Country | Local Number | Toll Free Number |
Australia | + 61 2 8015 2834 | 1 800 64 6952 |
China | 400 910 0707 | |
Hong Kong | + 852 3974 0251 | |
Japan | 0120 975 214 | |
Macau | 0800-306 | |
New Zealand | 04 831 8723 | 0800 005 431 |
South Korea | 080 822 0309 | |
Taiwan | 0809007518 |
Europe
Country | Local Number | Toll Free Number |
Andorra | +31 13 799 9501 | |
Austria | 07208 80470 | |
Belgium | 03 808 17 82 | |
Bulgaria | 024 925 455 | |
Croatia | 017 776 417 | |
Cyprus | 022 030915 | |
Czech Republic | 228 882 612 | |
Denmark | 898 869 84 | |
Estonia | 0880 3141 | |
Finland | 075 3263818 | |
France (+Corsica) | 09 70 73 08 50 | |
Germany | 08921 093303 | |
Gibraltar | +31 13 799 9513 | |
Greece | 02111 984867 | |
Hungary | 01 700 8549 | |
Iceland | +31 13 799 9516 | |
Ireland | 01 513 4727 | |
Italy (Sicily/Sardegna/Vat. City) | 069 480 1252 | |
Latvia | 016 785 9774 | |
Lithuania | 067 859 774 | |
Liechtenstein | +31 13 799 9520 | |
Luxembourg | 27 86 14 16 | |
Malta | 02778 1126 | |
Monaco | +31 13 799 9524 | |
Netherlands | 013 799 9525 | |
Norway | +47 23 96 02 85 | |
Poland | 022 307 26 45 | |
Portugal | 30 880 5628 | |
Romania | 0316 301 257 | |
San Marino | +31 13 799 9531 | |
Slovakia | 023 300 26 43 | |
Slovenia | 08 288 00 33 | |
Spain | 911 98 26 24 | |
Sweden | 0775 88 80 36 | |
Switzerland | 061 855 30 21 | |
United Kingdom | 0162 845 0660 |
Middle-East
Country | Local Number | Toll Free Number |
Jordan | 06 5803144 | 0800 22216 |
United Arab Emirates | 045217699 | 800035704364 |
Worldwide Offices
Name | Address |
Headquarters | 500 Deer Creek Road Palo Alto, CA 94304 |
Tesla Factory | 45500 Fremont Boulevard Fremont, CA 94538 |
Tesla Gigafactory | Electric Avenue Sparks, NV 89434 |
Tesla Amsterdam Zuid-Oost | Burgemeester Stramanweg 122 1101 EN, Amsterdam Netherlands |
Tilburg Factory & Delivery Center | Asteriastraat 1-7 5047 RM, Tilburg Netherlands |
Tesla Grohmann Automation GmbH | Rudolf-Diesel-Strasse 14 54595 Prüm, Germany |
Tesla Australia & New Zealand | 33 Herbert St St Leonards, NSW 2065 Australia |
Tesla China | 8F, Tower 3 China Central Place No.77 Jianguo Road Chaoyang District,Beijing China |
Tesla Hong Kong | Kowloonbay International Trade and Exhibition Centre (KITEC) 1 Trademart Drive, Kowloon Bay, Kowloon Hong Kong |
Tesla Japan | 2-23-8 Minami Aoyama Minato-ku, Tokyo Japan |
Tesla South Korea | Yeongdong-daero 730 Gangnam-gu, Seoul South Korea |
Tesla Taiwan | No. 6, Lane 11, Section 6, Minquan East Road Neihu District, Taipei City 114 Taiwan |
We Shared About Tesla Customer Care Number, Head Office Address, Email Id details. Keep visiting this website and read any company contact information for your query.